Wheelchair Ramp Length for Building Regulations Part K Dwellings
Length of ramp required to comply to Part K of Building Regulations in the UK
Note: This contradicts the section in Part M where it says a 1:12 gradient can be used up to 5m and 1:15 up to 10m as part M also applies to ramps that form an approach to a building rather than just ramps that are part of the building.
Confirm with your local building control if your ramp needs to comply to Part K as well as Part M
Height of step (mm) | Gradient of Slope | Going or Ramp | Length of Ramp (mm) |
167 | 12 | 2000 | 2007 |
184 | 12.25 | 2250 | 2257 |
200 | 12.5 | 2500 | 2508 |
216 | 12.75 | 2750 | 2758 |
231 | 13 | 3000 | 3009 |
245 | 13.25 | 3250 | 3259 |
259 | 13.5 | 3500 | 3510 |
273 | 13.75 | 3750 | 3760 |
286 | 14 | 4000 | 4010 |
298 | 14.25 | 4250 | 4260 |
310 | 14.5 | 4500 | 4511 |
322 | 14.75 | 4750 | 4761 |
333 | 15 | 5000 | 5011 |
344 | 15.25 | 5250 | 5261 |
355 | 15.5 | 5500 | 5511 |
365 | 15.75 | 5750 | 5762 |
375 | 16 | 6000 | 6012 |
385 | 16.25 | 6250 | 6262 |
394 | 16.5 | 6500 | 6512 |
403 | 16.75 | 6750 | 6762 |
412 | 17 | 7000 | 7012 |
420 | 17.25 | 7250 | 7262 |
429 | 17.5 | 7500 | 7512 |
437 | 17.75 | 7750 | 7762 |
444 | 18 | 8000 | 8012 |
452 | 18.25 | 8250 | 8262 |
459 | 18.5 | 8500 | 8512 |
467 | 18.75 | 8750 | 8762 |
474 | 19 | 9000 | 9012 |
481 | 19.25 | 9250 | 9262 |
487 | 19.5 | 9500 | 9512 |
494 | 19.75 | 9750 | 9762 |
500 | 20 | 10000 | 10012 |
Search by business category starting with the letter -